| Principal | JoAnn Taft-Blakely |
||
| Secretary | Loretta Lawrence | ||
| Kindergarten | Joshua Brooks |
||
| Kindergarten | Donna Rusik | ||
| Grade 1 | Ann Matteson | ||
| Grade 1 |
Tifany Babcock |
||
| Grade 2 |
Lydia Hibbard | ||
| Grade 2 | Barb Bolduc | ||
| Grade 3 | Alana Lilly | ||
| Grade 3 | Amy Downing |
||
| Grade 4 | Kathy
Pudvar |
||
| Grade 4 | Rebecca Weldon |
||
| Grade 5 | Judy Elson | ||
| Grades 5/ 6 | Kathleen Douglas | ||
| Grade 6 | Peter Stapleford | ||
| School Based Clinician | Gina Normand | ||
| School Based Clinician |
Aili Milles |
||
| Guidance | Judith Danzig | ||
| School Nurse | Anne Cohn | ||
| Library | Deborah Chamberlin | ||
| Physical Education | Anna Wilson | ||
| Speech-Language Pathology | Kimberly Bennett | ||
| Speech-Language Pathology | Stephanie Claro |
||
| Enrichment/Technology | Linda Thurber |
||
| Instrumental Music | Bill Bowers | ||
| Music | Jeanne Ross | ||
| Art | Alison Parsons | ||
| Reading Recovery | Sara Blake | ||
| Title I Reading/Math | Mary Westenfeld | ||
| Learning Specialist/Assistant to the Principal | Alice Walker | ||
| Learning Specialist | Stacy Valcourt | ||
| English as a Second Language
(ESL) |
KC Carr |
||
| Paraeducator | Kaci Spear |
||
| Paraeducator | Karen Brooks | ||
| Paraeducator | Kati Ringer |
||
| Paraeducator | Christina Shea | ||
| Paraeducator | Denise Walther |
||
| Paraeducator |
Courtney Cutrone |
||
| Paraeducator |
Tammy Stearns |
||
| Paraeducator | Michele Newton | ||
| Paraeducator | Corrie Palmer | ||
| Spanish/ESL Interpreter |
Ligia Stapleford | ||
| Paraprofessional | Andrea Teer | ||
| Custodian |
Gerry Blair |
||
| Custodian |
Wayne Barrows | ||
| Food Service Director | Kathy Alexander | ||
| Food Service | Patti Barnes | ||
| Food Service | Valli Gebo |